Library >
Collections >
Archives and Special Collections >
CSLA Research Collection >
Bob Beverly Papers Home >
Bob Beverly Series Descriptions >
Bob Beverly Papers: Series 6
Bob Beverly Papers: Series 6
THE THOMAS AND DOROTHY LEAVEY CENTER FOR THE STUDY OF LOS ANGELES RESEARCH COLLECTION
BOB BEVERLY PAPERS, 1962-1996 (CSLA 7)
Series 6: Surveys and Reports
Box | Folder | Contents |
40 | 1 | Vote Comparison (Assembly & Senate Bills)--1972-75 (1 of 2) |
40 | 2 | Vote Comparison (Assembly & Senate Bills)--1972-75 (2 of 2) |
40 | 3 | Voter Survey--27th Senate District--March 1992 |
40 | 4 | Voter Survey--Republican Voters--27th Senate District--May 1992 |
40 | 5 | Voter Survey--27th Senate District--August 1992 |
41 | 6 | Voter Survey--27th Senate District--October 1992 |
41 | 7 | Members of the California Legislature and Other State Officials |
41 | 8 | Advertisements & Fundraisers--1988-89 (1 of 2) |
41 | 9 | Advertisements & Fundraisers--1988-89 (2 of 2) |
41 | 10 | Advertisements & Fundraisers--1992 |
41 | 11 | Advertisements & Fundraisers--1993-94 |
41 | 12 | Election Results--1968-1980 |
41 | 13 | Election Results--1968-1980 |
1ov | 14 | 1970 Primary Results (Statewide & 46th Assembly District) |
1ov | 15 | 1972 Politico-Demographic Report |
1ov | 16 | 1972 Precinct Priority Listing |
1ov | 17 | 1992 Precinct Registration |
A. Voting Records
42 | 18 | 1991-1992 |
42 | 19 | 1993-1994 |
42 | 20 | 1995-1996 |