Library >
Collections >
Archives and Special Collections >
CSLA Research Collection >
Charles Luckman Papers >
Charles Luckman Papers: Series 5
Charles Luckman Papers: Series 5
THE THOMAS AND DOROTHY LEAVEY CENTER FOR THE STUDY OF LOS ANGELES RESEARCH COLLECTION
CHARLES LUCKMAN PAPERS, 1908-2000 (CSLA-34)
SERIES 5: Architect's Licenses
Series Size: 4 archival document boxes
This series consists of the records of Charles Luckman’s application for architect’s licenses, beginning in 1950, when he resumed his architectural career with William Pereira. Materials include architect’s licenses, correspondence, license renewal forms, licenses, and booklets of state architectural regulations. Of special interest are the copy of the examination booklet for Charles Luckman’s initial application, in 1950 and the thesis for his application for license; see Box 1, Folder 6.RESEARCH ACCESS: Use of this collection is on-site and by appointment only. To schedule an appointment, please call the Department of Archives and Special Collections at 310-338-5710 or 310-338-5357; or by e-mail: Special.Collections@lmu.edu. The collection is open for research with no restrictions under the conditions of the access policy of the Department of Archives and Special Collection. The Research Collection is a program of the Thomas and Dorothy Leavey Center for the Study of Los Angeles.
To return to the list with links to the other series, click here.
1 | 1 | Alabama | 1958, 1963
|
1 | 2 | Alaska | 1959-1973 (dates broken) |
1 | 3 | Arkansas | 1958-1964 |
1 | 4 | Arizona | 1954-1978 (dates broken) |
1 | 5 | California | 1950-1979 |
1 | 6 | Thesis for California State board of Architectural Examiners: “Thesis on Lateral Forces�? | 1950 |
1 | 7 | Colorado | 1953-1978 (dates broken)
|
1 | 8 | Connecticut | 1958-1975 (dates broken)
|
1 | 9 | Delaware | 1958-1976 (dates broken)
|
1 | 10 | District of Columbia | 1954-1976 (dates broken)
|
1 | 11 | Florida | 1954-1981 (dates broken)
|
1 | 12 | State of Florida, State Board of Architecture, Annual Report | 1971 |
2 | 1 | Georgia | 1958-1965
|
2 | 2 | Hawaii | 1955-1982 (dates broken)
|
2 | 3 | Idaho | 1955-1978
|
2 | 4 | Illinois | 1956-1982 (dates broken)
|
2 | 5 | Indiana | 1955-1964, 1973
|
2 | 6 | Iowa | 1958-1964
|
2 | 7 | Kansas | 1958-1951, 1961
|
2 | 8 | Kentucky | 1954-1955, 1957-1976
|
2 | 9 | Louisiana | 1958-1963
|
2 | 10 | Maine | 1958-1976 (dates broken) |
2 | 11 | Maryland | 1958-1976 (dates broken) |
2 | 12 | Massachusetts | 1956-1976 (dates broken) |
2 | 13 | Michigan | 1954-1975 (dates broken) |
2 | 14 | Minnesota | 1956-1963 (dates broken) |
2 | 15 | Mississippi | 1959-1963 |
2 | 16 | Missouri | 1958-1972 |
2 | 17 | Montana | 1954-1964 (dates broken) |
3 | 1 | Nebraska | 1958-1976 (dates broken) |
3 | 2 | Nevada | 1954-1980 (dates broken) |
3 | 3 | New Hampshire | 1958-1962, 1964-1965 |
3 | 4 | New Jersey | 1955-1968, 1977, 1979 |
3 | 5 | New Mexico | 1954 |
3 | 6 | New York | 1956-1972 (dates broken) |
3 | 7 | North Carolina | 1957-1964 |
3 | 8 | North Dakota | 1956, 1958-1964 |
3 | 9 | Ohio | 1954-1976 (dates broken) |
3 | 10 | Oklahoma | 1955-1964 |
3 | 11 | Oregon | 1954-1980 (dates broken) |
3 | 12 | Pennsylvania | 1958-1976 (dates broken) |
3 | 13 | Rhode Island | 1959-1964 |
3 | 14 | South Carolina | 1958-1962, 1964 |
3 | 15 | South Dakota | 1958-1968 (dates broken) |
4 | 1 | Tennessee | 1958-1964 |
4 | 2 | Texas | 1954-1976 (dates broken) |
4 | 3 | Utah | 1954-1964 (dates broken) |
4 | 4 | Vermont | 1959-1978 (dates broken) |
4 | 5 | Virginia | 1954-1954 (dates broken) |
4 | 6 | West Virginia | 1958-1974 (dates broken) |
4 | 7 | Washington | 1954-1975 (dates broken) |
4 | 8 | Wisconsin | 1954-1977 (dates broken) |
4 | 9 | Wyoming | 1959-1971 (dates broken) |
4 | 10 | “Architectural Licenses. Charles Luckman.�? Licenses, receipts, correspondence, applications | 1982-1995 |
back to top