Library >
Collections >
Archives and Special Collections >
CSLA Research Collection >
Masterson Papers. CSLA-19 >
Masterson Papers. CSLA-19. Series Descriptions >
Masterson Papers, CSLA-19, Series 5
Masterson Papers, CSLA-19, Series 5
THE THOMAS AND DOROTHY LEAVEY CENTER FOR THE STUDY OF LOS ANGELES RESEARCH COLLECTION
WILLIAM F. MASTERSON PAPERS (CSLA-19)
Series 5. Conference Materials
1 | 1 | U.S. Department of Housing and Urban Development, Office of Community Planning and Development. "Putting the Pieces Together. Coordinated Technical Assistance." Dec. 12-16, 1994. Conference schedule, handouts, registration forms | 1994 |
1 | 2 | Community Redevelopment Agencies Association Seminar. November, 7-8, 1985 | 1985 |
1 | 3 | U.S. Dept. of Housing and Urban Development. U.S. Dept. of Agriculture. Building Communities Together guidebooks | 1994 |
1 | 4 | Community Redevelopment Agencies Association. Seminar III: "Introduction to Redevelopment." November 15, 1984 (photocopy) | 1984 |
1 | 5 | Center for Community Change. "Jobs and Welfare Organizing Strategy Meeting." January 23-24, 1998 | 1998 |
1 | 6 | Lester Center for Entrepreneurship and Innovation and University of California, Berkeley. Investing in Urban America. "What's Working. The Role of Private Enterprise in Restoring Urban Vitality." May 20-22, 1993 | 1993 |
2 | 1 | Photocopies of articles re planning and development; originally in notebook stored with conference notebooks | 1981 |
back to top
Series 6. Network States Resource Materials
1 | 1 | Resource materials re Mobile, Alabama economy | 1993 |
1 | 2 | Resource materials re California economy | 1992-1994 |
1 | 3 | Resource materials re Georgia economy (1 of 2) | 1994-1995 |
1 | 4 | Resource materials re Georgia economy (2 of 2) | 1994-1995 |
1 | 5 | Resource materials re Louisiana economy | 1994 |
2 | 1 | Corr., organizing paper, resource materials re Mississippi | 1995 |
2 | 2 | Resource materials re Missouri economy | 1995 |
2 | 3 | Fact sheet, corr., project summary re "Boston Compact" | n.d. |
2 | 4 | List of California state assistance programs | n.d. |
2 | 5 | Southern California Association of Governments Regional Comprehensive Plan newsletter | n.d. |
2 | 6 | Association of Bay Area Governments forms | n.d. |
2 | 7 | Resource materials from Denver Chamber of Commerce re Denver, Colorado economy | 1992 |
2 | 8 | Denver Regional Council of Governments publications catalog | 1992 |
2 | 9 | Resource materials Delaware Valley Regional Planning Commission re regional economy | 1992 |
2 | 10 | Resource materials, PICO reports, notes, corr., memorandum re Gulf States power analysis | 1994 |
2 | 11 | Resource materials, notes, memorandum, corr. re Gulf States Strategy | 1994-1995 |
2 | 12 | East Central Florida Regional Planning Council Publications Catalog | 1992 |
2 | 13 | Sacramento Area Council of Governments Publications List | 1993 |
2 | 14 | Federal publications on occupational outlook; article re same topic | 1991, 1992 |
2 | 15 | Memorandum, resource materials from West Florida Regional Planning Council re Pensacola, Florida | 1993 |
back to top