Library >
Collections >
Archives and Special Collections >
CSLA Research Collection >
Mike Roos Papers. CSLA-3 >
Mike Roos Papers. CSLA-3. Series Descriptions >
Mike Roos Papers, CSLA-3, Series 2: Assembly Activities
Mike Roos Papers, CSLA-3, Series 2: Assembly Activities
THE THOMAS AND DOROTHY LEAVEY CENTER FOR THE STUDY OF LOS ANGELES RESEARCH COLLECTION
MIKE ROOS PAPERS, 1977--1991 (CSLA-3)
Series 2. Assembly Activities
A. Administration
| Box | Folder | Contents |
57 | 1 | Address Lists--90004-90049 |
57 | 2 | Address Lists--90049-91335 |
57 | 3 | Address Lists--90601-91791 |
57 | 4 | Address Lists--90704-90814 |
57 | 5 | Address Lists--91320-93066 |
57 | 6 | Address Lists--91325-92116 |
57 | 7 | Address Lists--92116-92519 |
57 | 8 | Address Lists--92277-93562 |
57 | 9 | Address Lists--92621-92807 |
57 | 10 | Address Lists--92628-93130 |
57 | 11 | Address Lists--92631-92801 |
57 | 12 | Address Lists--92651-92707 |
57 | 13 | Address Lists--93130-94553 |
57 | 14 | Address Lists--93223-95389 |
57 | 15 | Address Lists--93401-93940 |
57 | 16 | Address Lists--94517-94563 |
57 | 17 | Address Lists--94585-95501 |
58 | 18 | Address Lists--95501-98410 |
58 | 19 | Calendars |
58 | 20 | Democratic Caucus |
58 | 21 | Directories--California--1977 |
58 | 22 | Directories--California--1985 |
58 | 23 | Directories--Lobbyist and Employer Registration--1977-1980 |
58 | 24 | Directories--Lobbyist and Employer Registration--1981-1984 |
58 | 25 | Newsletters |
58 | 26 | Office Protocol |
58 | 27 | Records Inventories |
58 | 28 | Rosters--Assembly |
59 | 29 | Rosters--Personnel |
59 | 30 | Rosters--Senate |
59 | 31 | Rosters--State Legislators--1986 |
59 | 32 | Rosters--State Legislators--1987 (1 of 2) |
59 | 33 | Rosters--State Legislators--1987 (2 of 2) |
59 | 34 | Rosters--State Legislators--California--1979-1980 |
59 | 35 | Rosters--State Legislators--California--1982 |
59 | 36 | Staff--Committee Assignments |
back to top
B. Floor Sessions
| Box | Folder | Contents |
60 | 37 | 2/1981 |
60 | 38 | 3/1981 |
60 | 39 | 4/1981 |
60 | 40 | 5/1981 |
60 | 41 | 6/1981 |
60 | 42 | 7/1981 |
60 | 43 | 8/1981 |
60 | 44 | 9/1981 |
60 | 45 | 1/1982 |
60 | 46 | 2/1982 |
60 | 47 | 3/1982 |
61 | 48 | 4/1982 |
61 | 49 | 5/1982 |
61 | 50 | 6/1982 |
61 | 51 | 8/1982 (1 of 4) |
61 | 52 | 8/1982 (2 of 4) |
61 | 53 | 8/1982 (3 of 4) |
61 | 54 | 8/1982 (4 of 4) |
61 | 55 | 12/1982 |
62 | 56 | 1/1983 |
62 | 57 | 2/1983 |
62 | 58 | 3/1983 |
62 | 59 | 4/1983 |
62 | 60 | 5/1983 |
62 | 61 | 6/1983 (1 of 3) |
62 | 62 | 6/1983 (2 of 3) |
62 | 63 | 6/1983 (3 of 3) |
62 | 64 | 7/1983 (1 of 2) |
62 | 65 | 7/1983 (2 of 2) |
63 | 66 | 8/1983 |
63 | 67 | 9/1983 |
63 | 68 | 1/1984 |
63 | 69 | 2/1984 |
63 | 70 | 3/1984 |
63 | 71 | 4/1984 |
63 | 72 | 5/1984 |
64 | 73 | 6/1984 (1 of 2) |
64 | 74 | 6/1984 (2 of 2) |
64 | 75 | 7/1984 |
64 | 76 | 8/1984 |
C. Member Resolutions
| Box | Folder | Contents |
65 | 77 | 1/1988--4/1988 |
65 | 78 | 5/1988 |
65 | 79 | 6/1988 |
65 | 80 | 8/1988 |
65 | 81 | 9/1988 |
65 | 82 | 10/1988--11/1988 |
65 | 83 | 6/1989 |
65 | 84 | 7/1989 |
65 | 85 | 8/1989--9/1989 |
66 | 86 | 10/1989 |
66 | 87 | 11/1989--12/1989 |
66 | 88 | 5/1990 |
66 | 89 | 6/1990 |
66 | 90 | 7/1990 |
66 | 91 | 8/1990 |
66 | 92 | 9/1990 |
66 | 93 | 10/1990 |
66 | 94 | 11/1990--12/1990 |
back to top
D. Ways and Means Committee
| Box | Folder | Contents |
67 | 95 | Bills--Updates |
67 | 96 | Committee Members |
67 | 97 | Hearings--1988 |
67 | 98 | Hearings--1/90 |
67 | 99 | Hearings--3/90 |
67 | 100 | Hearings--4/90 |
67 | 101 | Hearings--5/90 |
67 | 102 | Hearings--6/90 |
67 | 103 | Hearings--8/90 |
67 | 104 | Subcommittee 4--1988 |
67 | 105 | Subcommittee 5 |
67 | 106 | Subcommittee 6 |
67 | 107 | Suspense File (8/1988) |
E. Issues
| Box | Folder | Contents |
68 | 108 | Elections--Campaigns, Amendments, Etc. |
68 | 109 | No-Low Property Tax |
68 | 110 | Special Events |
68 | 111 | Surveys--General |
68 | 112 | Trial Court Funding (1 of 2) |
68 | 113 | Trial Court Funding (2 of 2) |
68 | 114 | Voting Records |
68 | 115 | Voting Records--Business |
69 | 116 | Voting Records--Crime Prevention |
69 | 117 | Voting Records--Hunting and Fishing |
69 | 118 | Voting Records--Toxic Waste |
69 | 119 | Voting Records (1 of 4) |
69 | 120 | Voting Records (2 of 4) |
69 | 121 | Voting Records (3 of 4) |
69 | 122 | Voting Records (4 of 4) |
back to top