Library >
Collections >
Archives and Special Collections >
CSLA Research Collection >
Rebuild LA Home >
RLA Series Descriptions >
Rebuild LA Collection, CSLA-6, Series 1
Rebuild LA Collection, CSLA-6, Series 1
THE THOMAS AND DOROTHY LEAVEY CENTER FOR THE STUDY OF LOS ANGELES RESEARCH COLLECTION
REBUILD LA COLLECTION (CSLA-6)
Series 1. Board of Directors. Subseries A: Administrative Files, B: Biographies-1992-1994, C: Biographies-1994-1997.
Follow the links to box and folder lists of each part of this series.
A. Administrative Files
B. Biographies-1992-1994
C. Biographies-1994-1997
A. Administrative Files
| Box | Folder | Contents |
1 | 1 | Board Actions |
1 | 2 | Board Announcements |
1 | 3 | Board Changes |
1 | 4 | Board Members' Checklist |
1 | 5 | Board Members---Co-Chair Assignments |
1 | 6 | Board of Directors |
1 | 7 | Board of Directors - Executive Committee |
1 | 8 | Board of Directors - Meeting Dates |
1 | 9 | Board of Directors - Nominees |
1 | 10 | Board Presentation Samples |
1 | 11 | Board Recommendations - A-E |
1 | 12 | Board Recommendations - F-L |
1 | 13 | Board Recommendations - M-R |
1 | 14 | Board Recommendations - S-Z |
1 | 15 | Board Recommendations - Asian |
1 | 16 | Board Recommendations - Black |
1 | 17 | Board Recommendations - Filipino |
1 | 18 | Board Recommendations - Jewish |
1 | 19 | Board Recommendations - Latino |
2 | 20 | Board Recommendations - Lists |
2 | 21 | Board Recommendations - Other |
2 | 22 | Bylaws |
2 | 23 | Co-Chair Recommendations |
2 | 24 | Conflicts of Interest/Business Ethics Policy |
2 | 25 | Correspondence |
2 | 26 | Entertainment Events |
2 | 27 | Finances - 1992 |
2 | 28 | Fortune 100 - Board of Directors - Survey (2 copies) |
2 | 29 | McKinsey and Company, Inc. |
2 | 30 | Media |
2 | 31 | Mission Statement/Goals |
1ov | 1 | On Board RLA: 94-95 |
2 | 32 | Personnel Recommendations |
2 | 33 | Project Manager - Training |
2 | 34 | Projects - 1992 |
2 | 35 | RLA - Administrative Policies |
2 | 36 | RLA - Banner Project |
3 | 37 | RLA - Economic Development Strategy |
3 | 38 | RLA - Six-Month Report |
3 | 39 | RLA - Staff |
3 | 40 | RLA Breakfast Briefings - November 30, 1994 |
3 | 41 | RLA Breakfast Briefings - February 8, 1995 |
3 | 42 | RLA Breakfast Briefings - April 26, 1995 |
3 | 43 | RLA Breakfast Briefings - 1996 |
3 | 44 | RLA Endorsement Letters |
3 | 45 | RLA Handbook |
3 | 46 | RLA Logo |
3 | 47 | RLA Recognition Program |
3 | 48 | Sojourners |
3 | 49 | Ueberroth, Peter |
3 | 50 | Woo, Michael |
3 | 51 | Year 2 Strategy |
B. Biographies--1992-1994
back to top
| Box | Folder | Contents |
4 | 52 | Alvarado, Robert (Reverend) |
4 | 53 | Amano, Kazunori |
4 | 54 | Antoci, Mario |
4 | 55 | Armstrong, C. Michael |
4 | 56 | Bryson, John |
4 | 57 | Burkle, Ron |
4 | 58 | Carter, Herbert L. DPA |
4 | 59 | Chung, T.S. |
4 | 60 | Collins, Dennis |
4 | 61 | Corwin, Bruce |
4 | 62 | Curry, Annie Mae |
4 | 63 | De La Hoya, Oscar |
4 | 64 | Dixon, Julian |
4 | 65 | Eckert, Patricia M. |
4 | 66 | Epps, Williams S. |
4 | 67 | Garamendi, John |
4 | 68 | Garcia, Daniel |
4 | 69 | Kearns, David |
4 | 70 | Kem, Frank |
5 | 71 | Mahony, Roger |
5 | 72 | Mahony, Roger (cont'd) |
5 | 73 | Martinez, Elizabeth |
5 | 74 | Mitenell, Warren I. |
5 | 75 | Olmos, James Edward |
5 | 76 | Ovitz, Michael |
5 | 77 | Ridley-Thomas, Mark |
5 | 78 | Riordan, Richard J. |
5 | 79 | Martinez Smith, Elizabeth |
5 | 80 | Tsukada, Akira |
5 | 81 | Waters, Daniel |
5 | 82 | Wells, Frank |
5 | 83 | Williams, Willie |
5 | 84 | Yamaguchi, Tamotsu |
5 | 85 | Yellin, Ira |
C. Biographies--1994-1997
back to top
| Box | Folder | Contents |
6 | 86 | Alatorre, Richard |
6 | 87 | Avila, Edward J. |
6 | 88 | Bakewell, Danny |
6 | 89 | Banks, Ronald |
6 | 90 | Barbosa, Ana |
6 | 91 | Bernstein, Helen |
6 | 92 | Bradley, Tom |
6 | 93 | Broome, Homer Jr. |
6 | 94 | Brown, Jim (1 of 2) |
6 | 95 | Brown, Jim (2 of 2) |
6 | 96 | Brown, Kathleen |
6 | 97 | Bryant, John (1 of 2) |
6 | 98 | Bryant, John (2 of 2) |
7 | 99 | Burke, Yvonne Brathwaite |
7 | 100 | Chung, Deborah |
7 | 101 | Cochran, Johnnie L. |
7 | 102 | Chu, Judy |
7 | 103 | Contreras, Maria |
7 | 104 | Cook, Lod |
7 | 105 | Davidson, Robert C. Jr. |
7 | 106 | Decker, Thomas R. |
7 | 107 | Dickerson, Carl |
7 | 108 | Estrada, Leo |
7 | 109 | Fields, Harvey J. |
8 | 110 | Furutani, Warren |
8 | 111 | Glassman, Jeffrey |
8 | 112 | Greenebaum, Gary |
8 | 113 | Greigo, Linda |
8 | 114 | Hernandez, Antonia |
8 | 115 | Hernandez, Mike |
8 | 116 | Hill-Scott, Karen |
8 | 117 | Honda, David |
8 | 118 | Icaza, Ricardo F. |
8 | 119 | Jones, Hugh A. |
8 | 120 | Kim, Hwan, Bong |
8 | 121 | Kim, Il, Yang |
8 | 122 | Kinsey, Bernard W. |
8 | 123 | Kwoh, Stewart |
8 | 124 | Lizarraga, David |
8 | 125 | Mack, John |
9 | 126 | Marcus, Felicia |
9 | 127 | Mendez, Mike |
9 | 128 | Mitchell, Mary Ann |
9 | 129 | Montano, Eleanor R. |
9 | 130 | Muse, Melvin Jo |
9 | 131 | Pachan, Harry |
9 | 132 | Park, Ki Suh |
9 | 133 | Purvis, Archie |
9 | 134 | Quezada, Letitia |
9 | 135 | Ranchasto, Nancy |
9 | 136 | Ramer, Bruce M. |
9 | 137 | Remy, Ray |
9 | 138 | Rising, Nelson C. |
9 | 139 | Salazar, Tony M. |
9 | 140 | Sample, Steven (Dr.) |
10 | 141 | Sanchez, Corinne |
10 | 142 | Sanders, Barry |
10 | 143 | Sauerwald, William |
10 | 144 | Sayles, Thomas |
10 | 145 | Scott, Gene |
10 | 146 | Shannon, Vivian |
10 | 147 | Small, Jane |
10 | 148 | Smith, Edward |
10 | 149 | Soloman, Marilyn |
10 | 150 | Steele, James W. |
10 | 151 | Stotzer, Olvera Beatriz |
10 | 152 | Tatum, Jackie |
10 | 153 | Taylor, Robert |
10 | 154 | Toledo, Matthew A. |
10 | 155 | Tolentino, Casimiro |
10 | 156 | Tovar, Irene |
10 | 157 | Ueberroth, Peter |
11 | 158 | Ulmer, Kenneth Ph.D. |
11 | 159 | Valadez, Esther |
11 | 160 | Villanueva, Daniel Sr. |
11 | 161 | Vaquerano, Carlos (1 of 2) |
11 | 162 | Vaquerano, Carlos (2 of 2) |
11 | 163 | Walters, Rita |
11 | 164 | Wilson, Governor Pete (1 of 2) |
11 | 165 | Wilson, Governor Pete (2 of 2) |
11 | 166 | Wong, Linda J. |
11 | 167 | Yang, William |
back to top