Library >
Collections >
Archives and Special Collections >
CSLA Research Collection >
Rebuild LA Home >
RLA Series Descriptions >
Rebuild LA Collection. CSLA-6: Series 4
Rebuild LA Collection. CSLA-6: Series 4
THE THOMAS AND DOROTHY LEAVEY CENTER FOR THE STUDY OF LOS ANGELES RESEARCH COLLECTION
REBUILD LA COLLECTION (CSLA-6)
Series 4. Operations and Finance. Subseries A: Operations, B: Finance.
Follow the links to the box and folder lists of each part of this series.
A. Operations
1. Personnel
2. Task Forces
B. Finance
A. Operations
| Box | Folder | Contents |
| 86 | 1 | Articles of Incorporation |
| 86 | 2 | Background and Structure |
| 86 | 3 | Board of Directors |
| 86 | 4 | Board of Directors - Correspondence |
| 86 | 5 | Board Working Groups |
| 86 | 6 | Bylaws |
| 86 | 7 | Cities - Rebuilding |
| 86 | 8 | Co-Chairs - Correspondence |
| 86 | 9 | Co-Chairs - Meetings |
| 86 | 10 | Co-Chairs - Job Description |
| 86 | 11 | Communications |
| 86 | 12 | Construction Contractors |
| 86 | 13 | Corporate Investments |
| 86 | 14 | Corporations - Survey |
| 87 | 15 | Database Design (1 of 2) |
| 87 | 16 | Database Design (2 of 2) |
| 87 | 17 | Employees Council |
| 87 | 18 | Executive Committee |
| 87 | 19 | First Anniversary Event |
| 87 | 20 | Grant Application |
| 87 | 21 | Insurance |
| 87 | 22 | Internal Revenue Service |
| 87 | 23 | Internet |
| 87 | 24 | Internet - Web Pages - RLA |
| 87 | 25 | Legal Agreements |
| 87 | 26 | Legal Issues |
| 87 | 27 | Legal Support |
| 87 | 28 | Mission and Goals - 1992 - Overhead Transparencies |
| 87 | 29 | Mission and Goals - 1993 |
| 87 | 30 | Mission and Goals - 1994 |
| 88 | 31 | Mission and Goals - 1995 |
| 88 | 32 | Mission and Goals - 1996 |
| 88 | 33 | Mission and Goals - Spanish |
| 88 | 34 | Organizational Structure |
| 88 | 35 | Permits |
| 88 | 36 | Policies and Procedures |
| 88 | 37 | President's Report - 2/23/96 |
| 88 | 38 | Progress Report - 1993 |
| 88 | 39 | Progress Report - First Year |
| 88 | 40 | Progress Report - 1995 - Maps |
| 88 | 41 | Project Commitments |
| 88 | 42 | Property Inspection Survey |
| 88 | 43 | Public Relations |
| 88 | 44 | Recognition Program [removed due to restricted material] |
| 88 | 45 | Recognition Program - Blank Certificates |
| 88 | 46 | Records Inventories |
| 89 | 47 | Riots - Damage |
| 89 | 48 | Safe Information |
| 89 | 49 | Safety |
| 89 | 50 | Speakers Bureau |
| 89 | 51 | Staff Meetings (notes by Maria Salinas) |
| 89 | 52 | Transparencies |
| 89 | 53 | Trademark and Logo |
A. Operations--1. Personnel
back to top
| Box | Folder | Contents |
| 90 | 54 | Board of Directors - Appointed |
| 90 | 55 | Bunting, Vallee |
| 90 | 56 | Employees - Prospective - Resumes (1 of 3) |
| 90 | 57 | Employees - Prospective - Resumes (2 of 3) |
| 90 | 58 | Employees - Prospective - Resumes (3 of 3) |
| 90 | 59 | Employees - Prospective - Resumes - Checklists (Blank) |
| 90 | 60 | Employees - Temporary |
| 90 | 61 | Employment - Rejection Letter |
| 90 | 62 | Employment Eligibility Verification |
| 90 | 63 | Flores, Rene |
| 90 | 64 | Frumerie, Chuck |
| 90 | 65 | Garcia, Letitia [removed due to restricted material] |
| 90 | 66 | Harper, Geoffrey [removed due to restricted material] |
| 90 | 67 | Interns |
| 90 | 68 | Interns - Prospective (1 of 2) |
| 90 | 69 | Interns - Prospective (2 of 2) |
| 91 | 70 | Kashian, Jeremy |
| 91 | 71 | Kirwan, Walter |
| 91 | 72 | McFarlane, Fred |
| 91 | 73 | Moon, John |
| 91 | 74 | Oaxaca, Virginia |
| 91 | 75 | Salinas, Maria |
| 91 | 76 | Services - Donors - Resumes |
| 91 | 77 | Simril, Ken |
| 91 | 78 | Sosnowski, Tim [removed due to restricted material] |
| 91 | 79 | Staff |
| 91 | 80 | Volunteers |
| 91 | 81 | Walker, Belinda Smith |
| 91 | 82 | Wheaton, Rena |
| 91 | 83 | Yoo, Suni [removed due to restricted material] |
A. Operations--2. Task Forces
back to top
| Box | Folder | Contents |
| 92 | 84 | Business and Economic Development (1993-1994) |
| 92 | 85 | Business Development (1992) (1 of 2) |
| 92 | 86 | Business Development (1992) (2 of 2) |
| 92 | 87 | Business Development (1992) - Objectives |
| 92 | 88 | Business Development - Overhead Transparencies |
| 92 | 89 | Certificate Project |
| 92 | 90 | Community Resource Development |
| 92 | 91 | Construction |
| 92 | 92 | Education, Training, and Jobs |
| 92 | 93 | Finance |
| 92 | 94 | Fishing |
| 92 | 95 | Government |
| 92 | 96 | Health/Human Services/Youth |
| 92 | 97 | Insurance |
| 92 | 98 | Media/Communications |
| 92 | 99 | Meetings |
| 92 | 100 | Philanthropy |
| 93 | 101 | Project Evaluation |
| 93 | 102 | Project Managers - Meetings |
| 93 | 103 | Project Plans |
| 93 | 104 | Projects - 1992 |
| 93 | 105 | Projects - 1993 |
| 93 | 106 | Projects - 1994 |
| 93 | 107 | Racial Harmony |
| 93 | 108 | Task Forces |
| 93 | 109 | Task Forces - Co-Chairs |
| 93 | 110 | Task Forces - Correspondence |
| 93 | 111 | Task Force Members |
| 93 | 112 | Urban Planning |
| 93 | 113 | Volunteer Action |
B. Finance
back to top
| Box | Folder | Contents |
| 94 | 114 | ABC Distribution Company |
| 94 | 115 | Accounts |
| 94 | 116 | Administrative Policy |
| 94 | 117 | Accounts Payable - Closing |
| 94 | 118 | Amateur Athletic Foundation |
| 94 | 119 | Ambiance Catering |
| 94 | 120 | Amwest Insurance Group, Inc. |
| 94 | 121 | Arco |
| 94 | 122 | BX International |
| 94 | 123 | Balance Sheets |
| 94 | 124 | Bank of California |
| 94 | 125 | Board of Directors (RLA) |
| 94 | 126 | Budgets |
| 94 | 127 | Business Packaging |
| 94 | 128 | California State University, Los Angeles |
| 94 | 129 | Community Health Councils Project |
| 94 | 130 | Community Investments |
| 94 | 131 | Complex Systems Integration (C. S. I.) |
| 94 | 132 | Construction |
| 94 | 133 | Consultants |
| 94 | 134 | Correspondence |
| 94 | 135 | Database Information |
| 94 | 136 | Donations |
| 94 | 137 | East Los Angeles College Student Park |
| 95 | 138 | Economic Development Administration - Grant - 1992 |
| 95 | 139 | Economic Development Administration - Grant - 1993 |
| 95 | 140 | Economic Development Administration - Grant - 1994 |
| 95 | 141 | Economic Development Administration - Grant - Application |
| 95 | 142 | Executive Committee - Meeting Excerpts |
| 95 | 143 | Expenses - 1992 |
| 95 | 144 | Expenses - 1993 |
| 95 | 145 | Expenses - 1994 |
| 95 | 146 | Federal Reserve Bank |
| 95 | 147 | Finance Administration - Job Description |
| 95 | 148 | Financial Control Procedures |
| 95 | 149 | Forms (Blank) |
| 95 | 150 | Fund-Raising Events |
| 95 | 151 | Fundraising Policy |
| 96 | 152 | General Ledger Activity - May 1992 |
| 96 | 153 | General Ledger Activity - June 1992 |
| 96 | 154 | General Ledger Activity - July 1992 |
| 96 | 155 | General Ledger Activity - August 1992 |
| 96 | 156 | General Ledger Activity - Blank Forms |
| 96 | 157 | Grant Requirements |
| 96 | 158 | Grants - Gardens For Kids |
| 96 | 159 | Greater Los Angeles Fund (1 of 3) |
| 96 | 160 | Greater Los Angeles Fund (2 of 3) |
| 96 | 161 | Greater Los Angeles Fund (3 of 3) |
| 96 | 162 | Hewlett-Packard |
| 96 | 163 | Hotline (RLA) |
| 96 | 164 | Income (RLA) 1992 |
| 97 | 165 | Insurance |
| 97 | 166 | Investment Management |
| 97 | 167 | Janitorial/Maintenance |
| 97 | 168 | Los Angeles Taxi Project |
| 97 | 169 | Manufacturers Bank |
| 97 | 170 | Meek and Associates |
| 97 | 171 | Microenterprise Loan Funds |
| 97 | 172 | Micro Loan Programs |
| 97 | 173 | National Science Foundation - Urban Systemic Initiative |
| 97 | 174 | National Urban Fellows |
| 97 | 175 | Office Products |
| 98 | 176 | Pioneer |
| 98 | 177 | Presidential Task Force |
| 98 | 178 | Price Waterhouse |
| 98 | 179 | Printing |
| 98 | 180 | Progress Reports |
| 98 | 181 | Purchasing Policy |
| 98 | 182 | RLA Community Lending Corporation |
| 98 | 183 | Robert Wood Johnson Foundation |
| 98 | 184 | Salaries - RLA Staff [removed due to restricted material] |
| 98 | 185 | Savings Bonds |
| 98 | 186 | Southern California Edison |
| 98 | 187 | Staff - Memoranda |
| 98 | 188 | Tax - Sales and Use - California |
| 98 | 189 | Telacu |
| 98 | 190 | Tracinda Corporation |
| 98 | 191 | Travel |
| 98 | 192 | U. S. Postal |
| 98 | 193 | Volunteers - Accountants |
| 98 | 194 | Wave Publications |
| 98 | 195 | Workers' Compensation Insurance |
back to top