Library >
Collections >
Archives and Special Collections >
CSLA Research Collection >
Rebuild LA Home >
RLA Series Descriptions >
Rebuild LA Collection. CSLA-6: Series 6
Rebuild LA Collection. CSLA-6: Series 6
THE THOMAS AND DOROTHY LEAVEY CENTER FOR THE STUDY OF LOS ANGELES RESEARCH COLLECTION
REBUILD LA COLLECTION (CSLA-6)
Series 6. Labor Force Development, 1994-1996. Subseries A: Avery-Dennison Project, B: Education, C: JobTraining.
Follow the links to box and folder lists of each part of this series.
Series VI: Labor Force Development, 1994-1996
A. Avery-Dennison Project
B. Education
C. Job Training
Series VI: Labor Force Development, 1994-1996
| Box | Folder | Contents |
| 181 | 1 | Business Resource Guide |
| 181 | 2 | California - Jobs |
| 181 | 3 | California Community Foundation |
| 181 | 4 | California Development Department |
| 181 | 5 | Community Redevelopment Agency |
| 181 | 6 | Contractors - Resource List |
| 181 | 7 | Employment Development Department |
| 181 | 8 | Enterprise Zones |
| 181 | 9 | Fortune 100 Industrial and Service Corporations - RLA Survey |
| 181 | 10 | Grantsmanship Center |
| 181 | 11 | IBM - Technology for Adult Education and Job Training |
| 182 | 12 | IBM - Technology Grant - Invitations |
| 182 | 13 | IBM - Technology Grant - Press Releases |
| 182 | 14 | IBM - Technology Grant - Public Relations |
| 182 | 15 | Latino Coalition for a New Los Angeles |
| 182 | 16 | Los Angeles - Annual Report - 1992 |
| 182 | 17 | Los Angeles - Recovery and Revitalization |
| 182 | 18 | Los Angeles Trade - Technical College - Catalog - 1995-1996 |
| 182 | 19 | Los Angeles Trade Technical College - The Fashion Center |
| 182 | 20 | People Book, The |
| 182 | 21 | Record Retention Files |
| 182 | 22 | Research Engineering Architecture Computer Help (R.E.A.C.H.) |
| 183 | 23 | Southern California Regional Purchasing Councils |
| 183 | 24 | Volunteerism Project (1 of 2) |
| 183 | 25 | Volunteerism Project (2 of 2) |
| 183 | 26 | Workforce Development Committee - DATA Panel Survey |
| 183 | 27 | Workforce Development Committee - DATA Panel Survey Results |
| 183 | 28 | Workforce Preparation (1 of 2) |
| 183 | 29 | Workforce Preparation (2 of 2) |
| 183 | 30 | Worldport LA |
A. Avery-Dennison Project
back to top
| Box | Folder | Contents |
| 184 | 31 | Business Planning Timeline |
| 184 | 32 | Candidate Screening Forms |
| 184 | 33 | Candidate Selection Committee |
| 184 | 34 | Candidates |
| 184 | 35 | Committee Meetings |
| 184 | 36 | Committee Rosters |
| 184 | 37 | Correspondence |
| 184 | 38 | Financial Projections |
| 184 | 39 | Label Manufacturing Companies - Sic Codes |
| 184 | 40 | Label Printing Surveys |
| 184 | 41 | Labels - Cosmetic |
| 184 | 42 | Labels - Electric Products |
| 184 | 43 | Labels - Food and Beverage |
| 184 | 44 | Labels - Miscellaneous |
| 184 | 45 | Labels - Pharmaceutical |
| 184 | 46 | Labels - Toiletry and Soap |
| 184 | 47 | Labels - Toys |
| 184 | 48 | Minority Business Associations |
| 184 | 49 | Project Proposal |
| 184 | 50 | RLA Pressure Sensitive Label Co. - Profile |
| 185 | 51 | Resumes - Business Owner Candidates |
| 185 | 52 | Resumes - Internal Avery Candidates |
| 185 | 53 | Resumes - Non-Business Owner Candidates |
| 185 | 54 | Site Proposal |
| 185 | 55 | Westwork Design |
B. Education
back to top
| Box | Folder | Contents |
| 186 | 56 | Amer-i-can Program |
| 186 | 57 | Community College Economic Development Network |
| 186 | 58 | Health Education |
| 186 | 59 | Los Angeles Unified School District |
| 186 | 60 | Los Angeles Urban Systemic Initiative (1 of 3) |
| 186 | 61 | Los Angeles Urban Systemic Initiative (2 of 3) |
| 186 | 62 | Los Angeles Urban Systemic Initiative (3 of 3) |
| 186 | 63 | Mathematics & Science Education - National Directory |
| 186 | 64 | Mathematics & Science Projects - Directory (copy 1) (1 of 2) |
| 186 | 65 | Mathematics & Science Projects - Directory (copy 1) (2 of 2) |
| 187 | 66 | Mathematics & Science Projects - Directory (copy 2) (1 of 2) |
| 187 | 67 | Mathematics & Science Projects - Directory (copy 2) (2 of 2) |
| 187 | 68 | Mathematics Framework - 1992 |
| 187 | 69 | Science Education |
| 187 | 70 | Science/Math Advancement and Resources for Teachers (1 of 2) |
| 187 | 71 | Science/Math Advancement and Resources for Teachers (2 of 2) |
| 187 | 72 | Science, Mathematics, Engineering, and Technology Education |
| 187 | 73 | Science Partnerships in Action |
| 187 | 74 | Shell Youth Services Academy |
| 187 | 75 | The East Los Angeles Community (TELACU) |
| 187 | 76 | Turner's Technical Institute |
| 187 | 77 | United States of America |
| 187 | 78 | Urban Systemic Initiatives Program |
C. Job Training
back to top
| Box | Folder | Contents |
| 188 | 79 | Arco |
| 188 | 80 | Articles |
| 188 | 81 | California Job Journal |
| 188 | 82 | Center for Employment Training |
| 188 | 83 | Cerritos College |
| 188 | 84 | City College of San Francisco |
| 188 | 85 | Employment Development Department |
| 188 | 86 | First Break Program (1 of 3) |
| 188 | 87 | First Break Program (2 of 3) |
| 188 | 88 | First Break Program (3 of 3) |
| 188 | 89 | First Break Program - Letters of Solicitation |
| 188 | 90 | Head Start Family Service Center |
| 188 | 91 | Job Positions |
| 188 | 92 | Job Training Partnership Act - City of Los Angeles |
| 189 | 93 | Job Training Programs |
| 189 | 94 | Job Training 2000 |
| 189 | 95 | Legislation |
| 189 | 96 | Lend-a-Hand |
| 189 | 97 | Los Angeles Community College District |
| 189 | 98 | Los Angeles Community Partnership Center |
| 189 | 99 | Los Angeles Job Journal (1 of 2) |
| 189 | 100 | Los Angeles Job Journal (2 of 2) |
| 189 | 101 | LA Work Link |
| 189 | 102 | LA Youth at Work |
| 189 | 103 | Metropolitan Transit Authority |
| 189 | 104 | Metropolitan Transit Authority - Internship Program |
| 189 | 105 | Mount St. Mary's College |
| 189 | 106 | Occupations - Forecast |
| 189 | 107 | Outbound Train |
| 189 | 108 | Overcoming Obstacles |
| 189 | 109 | Paradigm Computer Training and Consulting |
| 190 | 110 | Project California |
| 190 | 111 | Proposals (1 of 3) |
| 190 | 112 | Proposals (2 of 3) |
| 190 | 113 | Proposals (3 of 3) |
| 190 | 114 | Regional Job Training Center at Compton |
| 190 | 115 | Urban League Automotive Training Center |
| 190 | 116 | Watts Training Center |
| 190 | 117 | Workforce Preparation and Training |
| 190 | 118 | Xerox Corporation |
| 190 | 119 | Youth Fair Chance (1 of 4) |
| 190 | 120 | Youth Fair Chance (2 of 4) |
| 191 | 121 | Youth Fair Chance (3 of 4) |
| 191 | 122 | Youth Fair Chance (4 of 4) |
| 191 | 123 | Youth Fair Chance - Grant Application (copy 1) |
| 191 | 124 | Youth Fair Chance - Grant Application (copy 2) |
| 191 | 125 | Youth Fair Chance - Grant Application (copy 3) |
back to top