Library >
Collections >
Archives and Special Collections >
CSLA Research Collection >
Rebuild LA Home >
RLA Series Descriptions >
Rebuild LA Collection. CSLA-6: Series 7
Rebuild LA Collection. CSLA-6: Series 7
THE THOMAS AND DOROTHY LEAVEY CENTER FOR THE STUDY OF LOS ANGELES RESEARCH COLLECTION
REBUILD LA COLLECTION (CSLA-6)
Series 7. Community Resource Development.
| Box | Folder | Contents |
192 | 1 | Adopt - A - School Program |
192 | 2 | American Assembly |
192 | 3 | American Woman's Economic Development Corporation |
192 | 4 | Arthur Brady Associates, Inc. |
192 | 5 | Benjamin Moore Paints |
192 | 6 | Benjamin Moore Paints - Grand Opening |
192 | 7 | Berglas & Garfield Contract Consultants |
192 | 8 | California, State of |
192 | 9 | California Coalition for Healthy Children |
192 | 10 | Child Care Strategy for RLA |
192 | 11 | Cities in Schools |
192 | 12 | Community Beautification Project |
192 | 13 | Community Health Network Initiative |
192 | 14 | Correspondence |
192 | 15 | Demographics |
193 | 16 | Empowering Youth to Soar |
193 | 17 | Flite's Emergency Shelter and Affordable Housing |
193 | 18 | Heal LA |
193 | 19 | Hispanic Community |
193 | 20 | Homeydome |
193 | 21 | Kids Count |
193 | 22 | Latino Coalition for A New Los Angeles |
193 | 23 | Latino Community Development - Planning Guidance for |
193 | 24 | Latino Issues |
193 | 25 | Long Beach - Youth Resource Directory |
193 | 26 | Los Angeles Women's Entrepreneurial Fund |
193 | 27 | Mexican - American Legal Defense Fund |
193 | 28 | Mexican - American Opportunity Foundation |
194 | 29 | Minority and Women Business Enterprise |
194 | 30 | One Step Immigration and Educational Center |
194 | 31 | Opportunities for the Future Youth Festival |
194 | 32 | Peking Circus Project |
194 | 33 | People Who Care |
194 | 34 | Projects - Accepted |
194 | 35 | Projects - Rejected |
194 | 36 | Public Opinion Surveys |
194 | 37 | RLA Board Members - Latino |
194 | 38 | Siebert Entrepreneurial Philanthropic Plan |
194 | 39 | South Central Volunteer Ambulance Corps |
194 | 40 | Southwest Voter Registration Education |
195 | 41 | Speakers Bureau (1 of 3) |
195 | 42 | Speakers Bureau (2 of 3) |
195 | 43 | Speakers Bureau (3 of 3) |
195 | 44 | U.P. (1 of 2) |
195 | 45 | U.P. (2 of 2) |
195 | 46 | Vision of a New Los Angeles |
195 | 47 | Volunteer Information - Services |
195 | 48 | Women's Coalition |
195 | 49 | World Gym |
195 | 50 | World Impact |
back to top